| Everlasting Love | Love Affair | Pop | 1 | 1968 |
| Addicted to Love | Robert Palmer | Pop | 5 | 1986 |
| Glass of Champagne | Sailor | Pop | 2 | 1975 |
| Brown Eyed Girl | Van Morrison | Classic Album Track | 1 | 1967 |
| Make Me Smile (Come up and see me) | Steve Harley & Cockney Rebel | Pop | 1 | 1975 |
| Walkin' in Memphis | Mark Cohn | Pop | 4 | 1991 |
| I Saw Her Standing There | The Beatles | Classic Album Track | 1 | 1964 |
| Oh What A Night (Dec 63) | The Four Seasons | Pop | 1 | 1976 |
| Knock On Wood | Eddy Floyd | Soul Classic | 19 | 1967 |
| Delilah | The Sensational Alex Harvey Band | Rock | 7 | 1975 |
| When You Walk in the Room | The Searchers Paul Carrack Version | Pop | 3 | 1964 |
| Let's Stick Together | Brian Ferry | Pop | 4 | 1976 |
| My First, My Last, My Everything | Barry White | Pop | 1 | 1974 |
| Valerie | Winehouse/Ronson | Pop | 2 | 2007 |
| Crazy | Gnarls Barkley | Pop | 1 | 2006 |
| Wipe Out | Surfaris | Pop | 5 | 1963 |
| Sweet Soul Music | Blues Bro's Version (Arthur Conley) | Soul Classic | 7 | 1967 |
| Soul Man | Blues Bro's Versio (Sam & Dave) | Soul Classic | 24 | 1967 |
| In The Midnight Hour | Blues Bro's Version (Wilson Picket) | Soul Classic | 12 | 1965 |
| Mustang Sally | Blues Bro's Version (Wilson Picket) | Soul Classic | 28 | 1966 |
| Love Is The Drug | Roxy Music | Pop | 2 | 1975 |
| Disco Inferno | Trammps | Disco Classic | 16 | 1977 |
| Human | The Killers | Indie | 3 | 2008 |
| Sex On Fire | Kings Of Leon | Rock | 1 | 2008 |
| Let's Stay Together | Al Green | Motown Classic | 7 | 1972 |
| Angels | Robbie Williams | Pop | 4 | 1997 |
Song title.
Artiste
Genre
Chart
Year

